Coy
This page contains an index of all the individuals in the database with the surname of Coy. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| Alexander Elliot | 1830-00-00 |
| Allen Andrew | 1891-12 |
| Amanda Catherine | 1889-03-31 |
| Charles B. Denton | 1865-09-04 |
| Clarence Albert | 1895-4 |
| Clely Atlas | 1908-00-00 |
| David William | 1756-00-00 |
| Elizabeth | 1821-00-00 |
| Homer Estell | 1900-04-06 |
| Jacob | about 1700-00-00 |
| John Allen | 1810-00-00 |
| John | 1725-00-00 |
| Lathana Jane | 1805-00-00 |
| Lucy | 1813-00-00 |
| Martha | 1818-00-00 |
| Mary Ann | 1827-00-00 |
| Matthew | before 1889-03-31 |
| Pearly M | 1904-09-08 |
| Samuel | 1831-8 |
| Samuel | about 1863-00-00 |
| Samuel | 1782-00-00 |
| Sarah | 1811-00-00 |
| William A | 1867-00-00 |
| William Allen | 1842-00-00 |
| William Cornelius | 1898-05-05 |
